India Post Parcel Charges (Effective 1 August 2026)
| Weight | Zone A | Zone B | Zone C/D | Zone E |
|---|---|---|---|---|
| Up to 500 g | ₹82 | ₹94 | ₹106 | ₹118 |
| 501 g – 1 kg | ₹102 | ₹118 | ₹134 | ₹150 |
| 1 – 2 kg | ₹142 | ₹166 | ₹190 | ₹214 |
| 2 – 3 kg | ₹182 | ₹214 | ₹246 | ₹278 |
| 3 – 4 kg | ₹222 | ₹262 | ₹302 | ₹342 |
| 4 – 5 kg | ₹262 | ₹310 | ₹358 | ₹406 |
Note:
- Charges shown are inclusive of GST (if you prefer, I can also prepare the table with GST shown separately).
- Destination zones are determined by India Post.
- Rates are subject to change as per India Post notifications.
